RFID E-Seals
Experience the future of asset management with our RFID E-seals Lock Devices, which are intended for increased security and efficiencies.

Key Features of Our RFID E-Seals
Our mission has always been to comprehend client project details and difficulties, and to provide them with distinctive personalized services.
Reduce Risk of Theft
Intended for increased security of valuable cargo during transit.
Battery-Free Passive Device
A passive electronic UHF security seal: no battery is required.
Cost-Effective
Cost-effective single-trip use with long-distance reading performance.
10-Meter Read Range
Reads up to 10 meters with handheld/mobile RFID readers.
EPC C1G2 / ISO 18000-6C
UHF 860–960 MHz with an Alien H4 chip.
Fast, Accurate Reading
Fast, accurate data reading with handheld/mobile RFID readers.

RFID E-Seals
A passive electronic UHF security seal that boasts long-distance RFID reading and cost-effective single-trip use.
RFID E-Seal Function:
- ABS and polystyrene construction
- Standard metal materials
- 7x7 aviation wire, 5.0mm diameter, 18000 N strength
- Tensioned structure for easy, safe use
- Opens with special wire cutters

- > 10MReading Range
- UHF 860-960 MHZFrequency
- Alien H4Chip
| Specification of RFID E-Seal | |
|---|---|
| Frequency | UHF 860-960 MHZ |
| Chip | Alien H4 |
| Protocol | EPC Global C1G2 ISO 18000-6C |
| Operating Temp. | -30°C to +80°C |
| EPC | 128 Bit |
| TID | 64 Bit |
| User Memory | 128 Bits |
| Reading Range | > 10M |
| Weight | Pin-36.8g ; Body-39.7g |
| Length | Pin-80mm ; Body - 72mm |

RFID High Security Cable Seal
Electronic cable seals is a passive electronic UHF Security Seal that boasts long distance RFID reading and cost-effective single trip use.
Physical Characteristics:
- ABS and polystyrene construction
- Standard metal materials
- 7x7 aviation wire, 5.0mm diameter, 18000 N strength
- Tensioned structure for easy, safe use
- Opens with special wire cutters

- > 10MReading Range
- UHF 860-960 MHZFrequency
- Alien H4Chip
| Specification of RFID E-Seal | |
|---|---|
| Frequency | UHF 860-960 MHZ |
| Chip | Alien H4 |
| Protocol | EPC Global C1G2 ISO 18000-6C |
| Operating Temp. | -30°C to +80°C |
| EPC | 128 Bit |
| TID | 64 Bit |
| User Memory | 128 Bits |
| Reading Range | > 10M |
| Weight | Pin-36.8g ; Body-39.7g |
| Length | Pin-80mm ; Body - 72mm |

A Superior E-Seal Solution
The company prioritizes quality and functionality in its devices, focusing on securing valuable cargo during transit. It is dedicated to designing, manufacturing, and marketing high-quality locking products to minimize losses during transportation.
Pack Seals Industries' superior solution offers the following benefits:
- 100% Genuine E-seals provided by authorized vendors
- Bulk upload facility available on the portal for convenience
- Easy access to useful software via dashboard and mobile devices
- 24/7 technical support for software and hardware queries
- Maintaining a stock of 50,000 pcs on hand
- Same-day supply of E-seals through reputable couriers like Blue Dart, Shree Maruti Courier, and DTDC Courier
- Technical personnel stationed at major ports including Nhava-Sheva, Mundra, Kandla, Pipavav, Haldia, and Kolkata for enhanced services
- Additional E-seals scanners/readers available on ports for efficient operations
List of ICDs & Ports We Serve
Technical personnel stationed at major ports — with additional E-seal scanners/readers on ports for efficient operations.
41 of 41
| Name of Port / ICD | State | Type | Location Code | Status |
|---|---|---|---|---|
| Krishnapatnam port | Andhra Pradesh | Port | INKRI1 | Operational |
| Vishakhapatnam port | Andhra Pradesh | Port | INVTZI | Operational |
| Marmagao - Goa Sea Port | Goa | Port | INMRM1 | Operational |
| Pipavav Port | Gujarat | Port | INPAV1 | Operational |
| Hazira Port | Gujarat | Port | INHZA1 | Operational |
| Kandla Port | Gujarat | Port | INDXY1 | Operational |
| ICD Ankleshwar | Gujarat | ICD | INAKV6 | Operational |
| ICD Khodiyar / Sabarmati | Gujarat | ICD | INSBI6 | Operational |
| ICD Sanand | Gujarat | ICD | INSAU6 | Operational |
| ICD Vadodara Dashrath | Gujarat | ICD | INBRG6 | Operational |
| Mundra Port | Gujarat | Port | INMUN1 | Operational |
| Mangaluru port | Karnataka | Port | INNML1 | Operational |
| Cochin Port | Kerala | Port | INCOK1 | Operational |
| ICD Nagpur | Maharastra | ICD | INNGP6 | Operational |
| ICD Tarapur | Maharastra | ICD | INBMG6 | Operational |
| ICD Maliwada | Maharastra | ICD | INMWA6 | Operational |
| Nhava Sheva | Maharastra | Port | INNSA1 | Operational |
| ICD Talegaon | Maharastra | ICD | INTLG6 | Operational |
| ICD Janori | Maharastra | ICD | INJRN6 | Operational |
| ICD Nagpur | Maharastra | ICD | INBOK6 | Operational |
| ICD CONCOR Pithampur | Madhya Pradesh | ICD | ININD6 | Operational |
| ICD GRFL Ludhiana | Punjab | ICD | INSGF6 | Operational |
| ICD CONCOR Ludhiana | Punjab | ICD | INLDH6 | Operational |
| ICD Kanech | Punjab | ICD | INSNI6 | Operational |
| ICD Chawapail | Punjab | ICD | INCPR6 | Operational |
| ICD Bhagat Ki Kothi | Rajasthan | ICD | INBGK6 | Operational |
| ICD Thar | Rajasthan | ICD | INTHA6 | Operational |
| ICD Jodhpur | Rajasthan | ICD | INJUJ6 | Operational |
| Tuticorin Port | Tamilnadu | Port | INTUT1 | Operational |
| ICD Tiruppur Chettipalayam | Tamilnadu | ICD | INCHE6 | Operational |
| Chennai Port (CITPL) | Tamilnadu | Port | INMAA1 | Operational |
| Ennore Port | Tamilnadu | Port | INENR1 | Operational |
| Kattupalli Port | Tamilnadu | Port | INKAT1 | Operational |
| ICD HOSUR | Tamilnadu | ICD | INHSU6 | Operational |
| ICD Sanatnagar | Telangana | ICD | INSNF6 | Operational |
| ICD Star Track Dadri | UP NCR | ICD | INSTI6 | Operational |
| ICD Locshed Moradabad | UP | ICD | INMBD6 | Operational |
| ICD Kashipur | Uttrakhand | ICD | INHPI6 | Operational |
| Kolkata Port | West Bengal | Port | INCCU1 | Operational |
| Haldia Port | West Bengal | Port | INHAL1 | Operational |
| ICD Durgapur | West Bengal | ICD | INDUR6 | Operational |
50,000 E-Seals In Stock, Ready to Ship
Same-day supply through Blue Dart, Shree Maruti Courier and DTDC Courier — with 24/7 technical support for software and hardware queries.